<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ChronoViz: A chronological overview of open tabs</title>
	<atom:link href="http://tabviz.org/?feed=rss2&#038;p=125" rel="self" type="application/rss+xml" />
	<link>http://tabviz.org/?p=125</link>
	<description>Visualizing browser tabs in a useful way</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:41:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://tabviz.org/?p=125&#038;cpage=1#comment-580</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=125#comment-580</guid>
		<description>Take a look at the Clotho Project, as a method for predicating importance. http://social.cs.uiuc.edu/projects/clotho.html</description>
		<content:encoded><![CDATA[<p>Take a look at the Clotho Project, as a method for predicating importance. <a href="http://social.cs.uiuc.edu/projects/clotho.html" rel="nofollow">http://social.cs.uiuc.edu/projects/clotho.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browsing behaviors revisited &#8212; TabViz</title>
		<link>http://tabviz.org/?p=125&#038;cpage=1#comment-99</link>
		<dc:creator>Browsing behaviors revisited &#8212; TabViz</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=125#comment-99</guid>
		<description>[...] Exposé feature on Mac OS X, which gives you a quick overview of the current open applications. Our ChronoViz concept is aiming in that [...]</description>
		<content:encoded><![CDATA[<p>[...] Exposé feature on Mac OS X, which gives you a quick overview of the current open applications. Our ChronoViz concept is aiming in that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakob</title>
		<link>http://tabviz.org/?p=125&#038;cpage=1#comment-61</link>
		<dc:creator>jakob</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=125#comment-61</guid>
		<description>That&#039;s true.  The ChronoViz has a lot of similarity with that Whei Zou&#039;s concept and the that one also looks a lot better :(.
However, I think the big difference is that she is trying to visualize the &lt;strong&gt;whole browsing history&lt;/strong&gt;, while ChronoViz is just supposed to simply give an &lt;strong&gt;overview of the currently open tabs&lt;/strong&gt;.  The assumption was that the point in time a tab was opened would be a natural way to group them.  E.g. oh these 5 tabs were from that Google search that I did this morning.  I realize now that the prototype doesn&#039;t convey that you are looking at currently open tabs and also has problems communicating the grouping idea.

Thanks for your feedback!</description>
		<content:encoded><![CDATA[<p>That&#8217;s true.  The ChronoViz has a lot of similarity with that Whei Zou&#8217;s concept and the that one also looks a lot better <img src='http://tabviz.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .<br />
However, I think the big difference is that she is trying to visualize the <strong>whole browsing history</strong>, while ChronoViz is just supposed to simply give an <strong>overview of the currently open tabs</strong>.  The assumption was that the point in time a tab was opened would be a natural way to group them.  E.g. oh these 5 tabs were from that Google search that I did this morning.  I realize now that the prototype doesn&#8217;t convey that you are looking at currently open tabs and also has problems communicating the grouping idea.</p>
<p>Thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://tabviz.org/?p=125&#038;cpage=1#comment-59</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=125#comment-59</guid>
		<description>This looks a lot like this concept for visualizing browser history  http://weizhou.wordpress.com/2008/07/07/prototype/</description>
		<content:encoded><![CDATA[<p>This looks a lot like this concept for visualizing browser history  <a href="http://weizhou.wordpress.com/2008/07/07/prototype/" rel="nofollow">http://weizhou.wordpress.com/2008/07/07/prototype/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
