<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hi-fi mockup of fan-shaped browser tab visualization</title>
	<atom:link href="http://tabviz.org/?feed=rss2&#038;p=145" rel="self" type="application/rss+xml" />
	<link>http://tabviz.org/?p=145</link>
	<description>Visualizing browser tabs in a useful way</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:41:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sven Schwarz</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-247</link>
		<dc:creator>Sven Schwarz</dc:creator>
		<pubDate>Tue, 21 Jul 2009 07:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-247</guid>
		<description>Great idea, really well done, it looks awesome.
However, I fear, it does not scale in real-life situations with more than just 4 siblings or even with deeper &quot;trees&quot; (just my opinion).
For our WebReview addon (https://addons.mozilla.org/de/firefox/addon/11315) we chose a (lame) tree view (I admit we had no better idea ;-)) to visualize a part of the browing chronicle.
Anyway, great contribution!

Nice day!
Sven</description>
		<content:encoded><![CDATA[<p>Great idea, really well done, it looks awesome.<br />
However, I fear, it does not scale in real-life situations with more than just 4 siblings or even with deeper &#8220;trees&#8221; (just my opinion).<br />
For our WebReview addon (<a href="https://addons.mozilla.org/de/firefox/addon/11315" rel="nofollow">https://addons.mozilla.org/de/firefox/addon/11315</a>) we chose a (lame) tree view (I admit we had no better idea <img src='http://tabviz.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ) to visualize a part of the browing chronicle.<br />
Anyway, great contribution!</p>
<p>Nice day!<br />
Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standard Web Standards &#187; Mozilla Labs Design Challenge Summer 09 Best in Class</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-246</link>
		<dc:creator>Standard Web Standards &#187; Mozilla Labs Design Challenge Summer 09 Best in Class</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-246</guid>
		<description>[...] Best in Class &#8211; Innovation: TabViz [...]</description>
		<content:encoded><![CDATA[<p>[...] Best in Class &#8211; Innovation: TabViz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramazan Kunas</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-244</link>
		<dc:creator>Ramazan Kunas</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-244</guid>
		<description>Cool !
this is not only an idea for Firefox, it is an idea for a new OS Starmenu Design. 

It is better than Microsoft, Apple, Gnome or  KDE

Kunas Ramazan</description>
		<content:encoded><![CDATA[<p>Cool !<br />
this is not only an idea for Firefox, it is an idea for a new OS Starmenu Design. </p>
<p>It is better than Microsoft, Apple, Gnome or  KDE</p>
<p>Kunas Ramazan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ผลการประกวด Mozilla Labs Design Challenge Summer 09 - Usably</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-243</link>
		<dc:creator>ผลการประกวด Mozilla Labs Design Challenge Summer 09 - Usably</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-243</guid>
		<description>[...] Innovation ชื่อว่า TabViz [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovation ชื่อว่า TabViz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-237</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-237</guid>
		<description>I like the fan-tab idea a lot! Great idea!
To continue with Maureen&#039;s comments, I think page thumbnail is a good choice if more interactions are offered, say, the fan-shaped acts like a clipping mask that allows you to drag the contents around to see other parts in the opened web page.  I believe the size of the fan and zoom-out ratio of the page snapshot should be balanced to achieve a good result.</description>
		<content:encoded><![CDATA[<p>I like the fan-tab idea a lot! Great idea!<br />
To continue with Maureen&#8217;s comments, I think page thumbnail is a good choice if more interactions are offered, say, the fan-shaped acts like a clipping mask that allows you to drag the contents around to see other parts in the opened web page.  I believe the size of the fan and zoom-out ratio of the page snapshot should be balanced to achieve a good result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade-offs in Tab visualization &#8212; TabViz</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-109</link>
		<dc:creator>Trade-offs in Tab visualization &#8212; TabViz</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-109</guid>
		<description>[...] reflected whether our visual element choices were intuitive or not. We pleasantly found out that Radial Tabs’ hierarchy (see Figure 1) was pretty clear to people and it was the first thing that caught their [...]</description>
		<content:encoded><![CDATA[<p>[...] reflected whether our visual element choices were intuitive or not. We pleasantly found out that Radial Tabs’ hierarchy (see Figure 1) was pretty clear to people and it was the first thing that caught their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browsing behaviors revisited &#8212; TabViz</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-96</link>
		<dc:creator>Browsing behaviors revisited &#8212; TabViz</dc:creator>
		<pubDate>Mon, 30 Mar 2009 04:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-96</guid>
		<description>[...] results) you haven&#8217;t looked at yet.  We are addressing this problem in our fan-shaped Radial Tab [...]</description>
		<content:encoded><![CDATA[<p>[...] results) you haven&#8217;t looked at yet.  We are addressing this problem in our fan-shaped Radial Tab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-60</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-60</guid>
		<description>Almost all of the mockups I see for tab redesigns have this idea of a thumbnail of the page. All run into the same problem--what should the thumbnail look like? If it is a visual representation of the entire page, it is too small to be meaningful. The latest If it is part of a page, what part? I think grabbing favicons might be the best bet. Right now its really hard to tell what the sites are. If you could solve this problem however, it would be a real contribution!</description>
		<content:encoded><![CDATA[<p>Almost all of the mockups I see for tab redesigns have this idea of a thumbnail of the page. All run into the same problem&#8211;what should the thumbnail look like? If it is a visual representation of the entire page, it is too small to be meaningful. The latest If it is part of a page, what part? I think grabbing favicons might be the best bet. Right now its really hard to tell what the sites are. If you could solve this problem however, it would be a real contribution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-45</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-45</guid>
		<description>Cool! I didn&#039;t have time to submit anything or even read through (there were 40 entries, after all). Thanks for sharing, we&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Cool! I didn&#8217;t have time to submit anything or even read through (there were 40 entries, after all). Thanks for sharing, we&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evalica</title>
		<link>http://tabviz.org/?p=145&#038;cpage=1#comment-44</link>
		<dc:creator>evalica</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=145#comment-44</guid>
		<description>hi. Have you see my Mozilla Design Challenge entry? http://risherry.blogspot.com/2009/02/mozillas-design-challenge-spring-2009.html uses isometric view to display tabs</description>
		<content:encoded><![CDATA[<p>hi. Have you see my Mozilla Design Challenge entry? <a href="http://risherry.blogspot.com/2009/02/mozillas-design-challenge-spring-2009.html" rel="nofollow">http://risherry.blogspot.com/2009/02/mozillas-design-challenge-spring-2009.html</a> uses isometric view to display tabs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
