<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fan-Shaped view of what opened what</title>
	<atom:link href="http://tabviz.org/?feed=rss2&#038;p=92" rel="self" type="application/rss+xml" />
	<link>http://tabviz.org/?p=92</link>
	<description>Visualizing browser tabs in a useful way</description>
	<lastBuildDate>Tue, 15 Jun 2010 20:41:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coleman</title>
		<link>http://tabviz.org/?p=92&#038;cpage=1#comment-9</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Sun, 15 Feb 2009 00:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=92#comment-9</guid>
		<description>nice.  i especially like the idea of lengthening the tabs you were on for a longer time.</description>
		<content:encoded><![CDATA[<p>nice.  i especially like the idea of lengthening the tabs you were on for a longer time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://tabviz.org/?p=92&#038;cpage=1#comment-8</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=92#comment-8</guid>
		<description>I was similarly amused by our random in-link. :-) We should definitely look at the pie menu research a bit, thanks.</description>
		<content:encoded><![CDATA[<p>I was similarly amused by our random in-link. <img src='http://tabviz.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We should definitely look at the pie menu research a bit, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://tabviz.org/?p=92&#038;cpage=1#comment-7</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=92#comment-7</guid>
		<description>I scrolled down to leave a &quot;great job!&quot; comment and perhaps mention the connection to pie menu research (just search pie menu at portal.acm.org), but I was mystified by / drawn to the previous comment.  Oh, the hilarity!  I visited the referring blog and had a tough time figuring out its point.  Eventually, I figured out that it was about how hard it is to facilitate serendipitous discovery of blog info.  I guess it was an example of its point.</description>
		<content:encoded><![CDATA[<p>I scrolled down to leave a &#8220;great job!&#8221; comment and perhaps mention the connection to pie menu research (just search pie menu at portal.acm.org), but I was mystified by / drawn to the previous comment.  Oh, the hilarity!  I visited the referring blog and had a tough time figuring out its point.  Eventually, I figured out that it was about how hard it is to facilitate serendipitous discovery of blog info.  I guess it was an example of its point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business &#38; Industries Guide &#187; Blog Archive &#187; The importance of good titles and headlines</title>
		<link>http://tabviz.org/?p=92&#038;cpage=1#comment-5</link>
		<dc:creator>Business &#38; Industries Guide &#187; Blog Archive &#187; The importance of good titles and headlines</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lizblankenship.com/tabviz/?p=92#comment-5</guid>
		<description>[...] opened what. What the heck does that mean? Knowing it&#8217;s from Liz Blankenship&#8217;s engaging TabViz blog, where she&#8217;s talking about the design and implementation of tabs in user interfaces [...]</description>
		<content:encoded><![CDATA[<p>[...] opened what. What the heck does that mean? Knowing it&#8217;s from Liz Blankenship&#8217;s engaging TabViz blog, where she&#8217;s talking about the design and implementation of tabs in user interfaces [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
